<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:47 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://geoffmullings.com/default.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Geoff Mullings</title>
		<link><![CDATA[https://geoffmullings.com]]></link>
		<description><![CDATA[Geoff Mullings]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Apr 2022 23:44:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://geoffmullings.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://geoffmullings.com/crypto/wallet-token-distribution-delish-finance/]]></guid>
			<link><![CDATA[https://geoffmullings.com/crypto/wallet-token-distribution-delish-finance/]]></link>
			<title>I Knew This Coin&#8217;s Price Would Drop By Half; Token Distribution Is How</title>
			<pubDate><![CDATA[Wed, 27 Apr 2022 23:44:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/crypto/celsius-crypto-economics/]]></guid>
			<link><![CDATA[https://geoffmullings.com/crypto/celsius-crypto-economics/]]></link>
			<title>Celsius&#8217; Fall Is Why Crypto Needs Real Economists</title>
			<pubDate><![CDATA[Wed, 22 Jun 2022 19:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/portfolio/machine-learning-linear-regression-violent-crime/]]></guid>
			<link><![CDATA[https://geoffmullings.com/portfolio/machine-learning-linear-regression-violent-crime/]]></link>
			<title>Comparing Machine Learning and Linear Regression Approaches To Predicting Violent Crime Rates</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 19:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/epidemiology/all-the-good-things-about-the-vaccines/]]></guid>
			<link><![CDATA[https://geoffmullings.com/epidemiology/all-the-good-things-about-the-vaccines/]]></link>
			<title>All The Good Things About The Vaccines</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 18:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/socioecon/welfare-crime/]]></guid>
			<link><![CDATA[https://geoffmullings.com/socioecon/welfare-crime/]]></link>
			<title>Could Public Assistance Reduce Crime?</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 18:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/socioecon/welfare-queens-myth-american-poor/]]></guid>
			<link><![CDATA[https://geoffmullings.com/socioecon/welfare-queens-myth-american-poor/]]></link>
			<title>Are Welfare Queens America&#8217;s Poor?</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 18:16:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/contact-me/]]></guid>
			<link><![CDATA[https://geoffmullings.com/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 12:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/commentary/]]></guid>
			<link><![CDATA[https://geoffmullings.com/commentary/]]></link>
			<title>Commentary</title>
			<pubDate><![CDATA[Wed, 09 Mar 2022 00:14:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/]]></guid>
			<link><![CDATA[https://geoffmullings.com/]]></link>
			<title>About Me</title>
			<pubDate><![CDATA[Tue, 16 Aug 2022 16:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/tax_policy/boston-outdoor-dining-fee/]]></guid>
			<link><![CDATA[https://geoffmullings.com/tax_policy/boston-outdoor-dining-fee/]]></link>
			<title>Boston&#8217;s Outdoor Dining Fee: Righteous Fury</title>
			<pubDate><![CDATA[Tue, 05 Apr 2022 18:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/about-me/links/]]></guid>
			<link><![CDATA[https://geoffmullings.com/about-me/links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Thu, 25 Aug 2022 17:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/tax_policy/irs-janet-yellen-inflation-reduction-act/]]></guid>
			<link><![CDATA[https://geoffmullings.com/tax_policy/irs-janet-yellen-inflation-reduction-act/]]></link>
			<title>Yes, You Want The IRS To Target &#8220;Low Income&#8221; Filers</title>
			<pubDate><![CDATA[Thu, 25 Aug 2022 17:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/epidemiology/twin-parks-bronx-fire-covid-inspectors/]]></guid>
			<link><![CDATA[https://geoffmullings.com/epidemiology/twin-parks-bronx-fire-covid-inspectors/]]></link>
			<title>More To Come From COVID Hysteria Leading To Deadly Bronx Fire</title>
			<pubDate><![CDATA[Thu, 17 Mar 2022 16:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/epidemiology/covid-moderna-vaccine-cfr/]]></guid>
			<link><![CDATA[https://geoffmullings.com/epidemiology/covid-moderna-vaccine-cfr/]]></link>
			<title>Why Are Moderna&#8217;s Case Fatality Ratios So High?</title>
			<pubDate><![CDATA[Sun, 27 Mar 2022 19:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/crypto/crypto-dex-pricing-tokenomics/]]></guid>
			<link><![CDATA[https://geoffmullings.com/crypto/crypto-dex-pricing-tokenomics/]]></link>
			<title>Crypto Pricing Isn&#8217;t All Blackbox, Here&#8217;s An Easy Model</title>
			<pubDate><![CDATA[Mon, 11 Apr 2022 22:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/portfolio/covid-case-deaths-vaccination-2021/]]></guid>
			<link><![CDATA[https://geoffmullings.com/portfolio/covid-case-deaths-vaccination-2021/]]></link>
			<title>CDC COVID-19 Cases and Deaths By Age and Vaccination Status 2021 Analysis</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 23:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/portfolio/nyc-poverty-2013/]]></guid>
			<link><![CDATA[https://geoffmullings.com/portfolio/nyc-poverty-2013/]]></link>
			<title>Which New Yorkers Are Left Behind By Benefit Programs?</title>
			<pubDate><![CDATA[Fri, 25 Feb 2022 23:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://geoffmullings.com/socioecon/biden-and-adams-get-back-to-work-will-widen-gender-pay-gap/]]></guid>
			<link><![CDATA[https://geoffmullings.com/socioecon/biden-and-adams-get-back-to-work-will-widen-gender-pay-gap/]]></link>
			<title>Biden and Adams&#8217; &#8220;Get Back To Work&#8221; Will Widen Gender Pay Gap</title>
			<pubDate><![CDATA[Fri, 11 Mar 2022 22:02:24 +0000]]></pubDate>
		</item>
				</channel>
</rss>
